Property Taxes

 

The Platte River Ranch single family home neighborhood is serviced by 11 distinct governmental entities. The funding of each entity’s operations and debt repayment is funded through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each entity is as follows:


     Mill Levy Rate History
  (Click on the district names below to learn more!) 2017  2018 2019  2020  2021  2022 2023  2024
1. School District 27J 49.317 49.164  49.092  48.810  48.745 49.866  56.290 56.290 
2. Adams County 27.055 26.929 26.864  26.917  26.897 27.069  26.967 26.835 
3.  Platte River Ranch South Metro 25.442 19.687  19.441  15.469  16.099 14.988  19.725 17.365 
4. Fire District 6 Greater Brighton 11.795 11.795 11.795  11.795  11.795 11.795  15.320 16.744 
5. Rangeview Library District 3.659 3.669  3.666  3.677  3.670 3.689  3.615 3.653 
6. City of Brighton 6.650 6.650  6.650  6.650  6.650 6.650  6.650 6.650 
7. Urban Drainage and Flood Control Distri 0.559 0.500  0.726  0.900  0.900 0.900  0.900 0.900 
8. Central Colorado Water Conservancy 2.004 1.800  1.540  1.286  1.156 1.404  1.068 0.891 
9. Central Colorado Ground Water Sub 1.583 1.353  2.739  2.279  2.151 2.189  1.582 1.300 
10. Urban Drainage South Platte 0.061 0.057  0.094  0.097  0.100 0.100  0.100 0.100 
11. Regional Transportation District (RTD) 0.000 0.000 0.000  0.000  0.000 0.000  0.000 0.000 
  Combined Mill Levy Rate 128.125  121.604  122.607  117.880 118.163 118.650 132.217  130.728 

Click on the tax district names above to learn more about each taxing district.